HARGA SUZUKI SPRESSO
Tipe | Harga |
---|---|
MT | 169.900.000 |
AGS | 179.900.000 |
HARGA SUZUKI GRAND VITARA
HARGA SUZUKI GRAND VITARA | |
---|---|
Tipe | Harga OTR |
GL AT | 362.000.000 |
GX AT Single Tone | 393.400.000 |
GX AT Two Tone | 396.400.000 |
HARGA SUZUKI IGNIS
Tipe | Harga |
---|---|
GX MT | 213.800.000 |
GX MT 2 TONE | 215.800.000 |
GX AT | 223.800.000 |
GX AT 2 TONE | 225.800.000 |
HARGA SUZUKI ERTIGA
HARGA SUZUKI ERTIGA | |
---|---|
Tipe | Harga OTR |
Ertiga GA | 232.800.000 |
Ertiga GL MT | 256.200.000 |
Ertiga GL AT | 267.200.000 |
Ertiga GX MT | 277.000.000 |
Ertiga GX AT | 288.000.000 |
Ertiga Cruise MT Hybrid | 289.600.000 |
Ertiga Cruise AT Hybrid | 300.600.000 |
Ertiga Cruise MT Hybrid Two Tone | 291.600.000 |
Ertiga Cruise AT Hybrid Two Tone | 302.600.000 |
HARGA SUZUKI XL7
HARGA SUZUKI XL7 | |
---|---|
Tipe | Harga OTR |
ZETA MT | 260.200.000 |
ZETA AT | 271.200.000 |
BETA MT Hybrid | 288.000.000 |
BETA AT Hybrid | 299.000.000 |
ALPHA MT Hybrid | 298.000.000 |
ALPHA AT Hybrid | 309.000.000 |
ALPHA MT Hybrid Two Tone | 300.000.000 |
ALPHA AT Hybrid Two Tone | 311.000.000 |
HARGA SUZUKI BALENO
Tipe | Harga |
---|---|
AT | 285.800.000 |
HARGA SUZUKI CARRY PICK UP
HARGA SUZUKI PICKUP | |
---|---|
Tipe | Harga OTR |
PU FD | 169.900.000 |
PU FD PS | 177.900.000 |
PU WD | 171.000.000 |
PU WD PS | 178.800.000 |
HARGA SUZUKI APV
Tipe | Harga |
---|---|
BLIND VAN | 183.200.000 |
GA | 223.000.000 |
GL | 231.100.000 |
GX | 245.100.000 |
SGX | 248.300.000 |
HARGA SUZUKI JIMNY
HARGA SUZUKI JIMNY | |
---|---|
Tipe | Harga |
JIMNY 3 DOOR MT | 449.900.000 |
JIMNY 3 DOOR AT | 463.500.000 |
JIMNY 3 DOOR MT TWO TONE | 452.900.000 |
JIMNY 3 DOOR AT TWO TONE | 466.500.000 |
JIMNY 5 DOOR MT | 467.500.000 |
JIMNY 5 DOOR AT | 481.100.000 |
JIMNY 5 DOOR MT TWO TONE | 470.500.000 |
JIMNY 5 DOOR AT TWO TONE | 484.100.000 |